WEIGHT OF MATERIALS PER CUBIC METER
| Material | KG/M3 |
| Wheat | 730 |
| Oats | 415 |
| Barley | 600 |
| Apples | 525 |
| Carrots | 636 |
| Onions | 556 |
| Potatoes | 699 |
| Sugar beet | 530 |
| Clay | 1680 |
| Coal | 1046 |
| Soil | 1150 |
| Peat (dry) | 400 |
| Sawdust | 238 |
| Snow | 400 |
| Gravel (dry) | 1650 |
| Breakstone | 1047 |
| Sand | 1720 |
| Cement | 874 |
| Fertilizers | 1030 |
| Manure | 922 |
| Silage | 747 |
| Silage (green) | 349 |
| Straw | 254 |
| Hay | 190 |

