Pallet forks PS

Pallet forks PS

Project Description
MODEL LIFTING CAPACITY FRAME WIDTH PALLET TINES
LENGTH WIDTH THICKNESS PRICE
kg mm mm mm mm
PS-250-1.2-1200 2500 1200 1200 100 40 1 130
PS-250-1.2-1400 2500 1200 1400 100 40 1 255
PS-250-1.2-1600 2500 1200 1600 100 40 1 350
PS-250-1.5-1200 2500 1500 1200 100 40 1 235
PS-250-1.5-1400 2500 1500 1400 100 40 1 360
PS-250-1.5-1600 2500 1500 1600 100 40 1 455
PS-250-2.0-1200 2500 2000 1200 100 40 1 340
PS-250-2.0-1400 2500 2000 1400 100 40 1 465
PS-250-2.0-1600 2500 2000 1600 100 40 1 560
PS-500-1.2-1200 5000 1200 1200 125 50 1 780
PS-500-1.2-1500 5000 1200 1500 125 50 1 945
PS-500-1.2-1600 5000 1200 1600 125 50 1 990
PS-500-1.2-1800 5000 1200 1800 125 50 2 090
PS-500-1.5-1200 5000 1500 1200 125 50 1 820
PS-500-1.5-1500 5000 1500 1500 125 50 1 980
PS-500-1.5-1600 5000 1500 1600 125 50 2 025
PS-500-1.5-1800 5000 1500 1800 125 50 2 120
PS-800-2.0-1200 8000 2000 1200 150 60 2 890
PS-800-2.0-1600 8000 2000 1600 150 60 3 055
PS-800-2.0-1800 8000 2000 1800 150 60 3 295
PS-800-2.0-2000 8000 2000 2000 150 60 3 465
PS-800-2.0-2400 8000 2000 2400 150 60 3 790
PS-800-2.4-1200 8000 2400 1200 150 60 2 945
PS-800-2.4-1600 8000 2400 1600 150 60 3 110
PS-800-2.4-1800 8000 2400 1800 150 60 3 350
PS-800-2.4-2000 8000 2400 2000 150 60 3 520
PS-800-2.4-2400 8000 2400 2400 150 60 3 845

* Prices shown are without VAT and delivery.

 

Do not hesitate to contact us if You would like to discuss your particular needs or get more information about pallet forks IMPLEMEX PS. We will be glad to assist You.

E-mail: sales@u-g.lt
Mob.: +370 650 80906

Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.