MUSTANG MD RANGE DUMP TRAILERS
MUSTANG MD range dump trailers are designed for a wide range of agricultural, construction, and road maintenance tasks. These versatile trailers combine high durability, excellent performance, and competitive pricing.
They are distinguished by their high load capacity, robust construction, and ability to efficiently cover long distances between loading and unloading points. The MD range is ideally suited for tractors from 100 HP to 220 HP, ensuring optimal performance and maneuverability across various terrain types.
MUSTANG MD trailers feature heavy-duty design tailored for construction site demands—ideal for transporting soil, gravel, sand, and other bulk materials. Their strong chassis, efficient tipping systems, and low maintenance requirements make them a reliable choice for both intensive farm work and demanding industrial use.
Optional equipment includes side extensions, side opening, air or hydraulic brakes, LED lighting, and flotation tires for reduced ground pressure.
THE UNIVERSALITY

For heavy cargos

Non standard cargos

For bulk cargos

For universal use!
EXTENSION SIDES
Some of our customers refer to the MD range as a universal trailer range. These trailers are used not only for transporting heavy loads, but also, with mounting on extension sides and transporting grain, silage, wood chips, or even for mounting tanks inside the body for various applications.

SIDE OPENING DOOR
Side opening door with two hydraulic cylinders – ideal when transporting pallets or boxes.
REAR DOOR REMOVAL
Tailgate Removal
The rear tailgate can be removed quickly and effortlessly – the process takes only a few minutes. This feature offers several practical advantages:
▪️ Easy removal allows unobstructed access for excavators or the transportation of long loads;
▪️ Once removed, the tailgate can be securely stored in designated brackets located on the front side of the trailer body.
This user-friendly design ensures flexibility and efficiency in various loading and unloading scenarios.
| MD RANGE MULTIPURPOSE DUMPERS | |||||||
| Model | MD100 | MD125 | MD140 | MD150 | MD160 | MD180 | MD200 |
| Declarated payload | 10 000 kg | 12 500 kg | 14 000 kg | 15 000 kg | 16 000 kg | 18 000 kg | 20 000 kg |
| Technical payload | 10 000 kg | 12 500 kg | 12 200 kg | 14 200 kg | 16 000 kg | 18 000 kg | 20 000 kg |
| Self weight | 3 000 kg | 3 500 kg | 3 800 kg | 3 900 kg | 4 500 kg | 5 000 kg | 5 900 kg |
| Total gross weight | 13 000 kg | 16 000 kg | 17 800 kg | 18 900 kg | 20 500 kg | 23 000 kg | 25 900 kg |
| Load on drawbar | 3 000 kg | 3 000 kg | 3 500 kg | 3 500 kg | 3 500 kg | 3 500 kg | 3 500 kg |
| Technical axle load | 15 000 kg | 15 000 kg | 15 000 kg | 15 000 kg | 21 000 kg | 20 000 kg | 20 000 kg |
| Towing eyelet height | 510 mm | 510 mm | 510 mm | 510 mm | 510-630 mm | 510-630 mm | 370-610 mm |
| Body dimensions | 4000 x 2400 x 600 mm | 4300 x 2400 x 600 mm | 4585 x 2400 x 600 mm | 4850 x 2400 x 700 mm | 5500 x 2400 x 750 mm | 6000 x 2400 x 750 mm | 7100 x 2400 x 750 mm |
| Total width | 2 550 mm | 2 550 mm | 2 550 mm | 2 550 mm | 2 550 mm | 2 550 mm | 2 550 mm |
| Tipped height | 4 800 mm | 5 200 mm | 5 350 mm | 5 500 mm | 6 200 mm | 6 600 mm | 7 400 mm |
| Total height | 1 810 mm | 1 810 mm | 1 985 mm | 1 985 mm | 2 200 mm | 2 300 mm | 2 500 mm |
| Total length | 5 710 mm | 6 000 mm | 6 450 mm | 6 600 mm | 7 300 mm | 7 900 mm | 8 750 mm |
| Capacity | 5,78 m³ | 6,21 m³ | 6,62 m³ | 8,17 m³ | 9,82 m³ | 10,71 m³ | 12,67 m³ |
| Capacity with extension sides | 15,40 m³ | 16,56 m³ | 17,66 m³ | 19,85 m³ | 22,91 m³ | 24,99 m³ | 29,57 m³ |
| Extension sides height | 1 000 mm | 1 000 mm | 1 000 mm | 1 000 mm | 1 000 mm | 1 000 mm | 1 000 mm |
| Tipping angle | ~55° | ~55° | ~55° | ~55° | ~55° | ~60° | ~60° |
| Tipping cylinder capacity | 22 400 kg | 24 500 kg | 29 700 kg | 29 700 kg | 29 700 kg | 38 000 kg | 38 000 kg |
| Required amount of oil | 21 l | 22 l | 24 l | 24 l | 24 l | 43 l | 43 l |
| Number of axles | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Alowed driving speed | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h |
| Standard specification price: | |||||||
SPECIFICATION

Axle with drum 300 x 90 brakes, 80 x 80 box, 8 studs
(8 000 kg / axel)

Double Air and Hydraulic Brakes on all wheels. Parking (hand) brake

Fixed drawbar

Multileaf sprung suspension 15 t (1 220 mm)

Swivel towing eyelet (50 Ø) welded under the drawbar

Sides – 4 mm Mild steel , Floor – 6 mm Mild steel. Sides support – from S355

Cargo attaching hooks in front and rear of the box

Special chain to adjust the opening of the rear door

Single top mounted, swing to side rear door and hydraulic flip back lock

Metal tool and rope straps box

Support leg – manual jack

Welded top cap on top of headboard

Rounded corner between flour and headboard

Wheels – 500/50×17 Nustar 18pr 157A8 IMP05 TL

12/24V LED Tail Lights, side marking reflectors
| ADDITIONAL OPTIONS | |
| DBB | Double Air and Hydraulic brake system with LSV |
| ABS | ABS brake system for air brakes |
| LSV1 | LSV valve for Hydraulic brakes |
| TK2,2 | Boltable fixed towing eyelet |
| TK3,2 | Boltable swivel towing eyelet |
| TK4,1 | Boltable ball K-80 towing eyelet |
| GK | Bolted on rear towing hitch |
| PP14,5 | Stainless steel tool and rope straps box with aliuminium door |
| PB1,1 | Extension sides for grain |
| PP15,4 | Rool sheet |
| PP30 | Manual centralised lubrication system |
| PP31 | Plastsic tank for water and liquid soap |
Do not hesitate to contact us if You would like to discuss your particular needs or get more information about MUSTANG universal tractor trailers MD line. We will be glad to assist You.
E-mail: sales@u-g.lt
Mob.: +370 650 80906

