IMPLEMEX ADAPTERS FOR LOADERS AND TELEHANDLERS
- We manufacture adapters for attaching implements with attachment-brackets other than the loader.
- For example, you bought a telescopic loader and you have attachments with different attachment brackets. Then you place the adapter on the truck and attach the implements – no need to change the implement brackets.
- Various combinations are possible: from one telescopic loader to another, from the front loader of the tractor to the telescopic and vice versa.
EURO 8 ADAPTERS

| MODEL | ADAPTER CONTAINS | RECOMMENDED RETAIL PRICE | ||
| FROM | FRAME | TO | ||
| EU-JCB | EURO8 | -R- | JCB | 638 € |
| EU-MAN | EURO8 | -R- | MANITOU | 670 € |
| EU-MER1 | EURO8 | -R- | MERLO ZM | 670 € |
| EU-MER2 | EURO8 | -R- | MERLO ZM2 | 720 € |
| EU-MER3 | EURO8 | -R- | MERLO ZM3 | 800 € |
| EU-DIE1 | EURO8 | -R- | DIECI AgriStar | 640 € |
| EU-DIE2 | EURO8 | -R- | DIECI 45.8 | 640 € |
| EU-DIE3 | EURO8 | -R- | DIECI 70.10 | 640 € |
| EU-SCO | EURO8 | -R- | CLAAS Scorpion | 625 € |
| EU-SAN | EURO8 | -R- | CLAAS Sanderson | 615 € |
| EU-JLG | EURO8 | -R- | JLG | 585 € |
| EU-CAT | EURO8 | -R- | CATERPILAR | 585 € |
| EU-BOB | EURO8 | -R- | BOBCAT | 640 € |
| EU-FAR | EURO8 | -R- | FARESIN | 585 € |
| EU-KOM | EURO8 | -R- | KOMATSU | 640 € |
| EU-HOL | EURO8 | -R- | NEW HOLLAND | 640 € |
| EU-JOD | EURO8 | -R- | JOHN DEERE | 690 € |
* Prices shown are without VAT and delivery.
JCB ADAPTERS

| MODEL | ADAPTER CONTAINS | RECOMMENDED RETAIL PRICE | ||
| FROM | FRAME | TO | ||
| JCB-EU | JCB | -R- | EURO8 | 720 € |
| JCB-MAN | JCB | -R- | MANITOU | 800 € |
| JCB-MER1 | JCB | -R- | MERLO ZM | 800 € |
| JCB-MER2 | JCB | -R- | MERLO ZM2 | 850 € |
| JCB-MER3 | JCB | -R- | MERLO ZM3 | 930 € |
| JCB-DIE | JCB | -R- | DIECI | 770 € |
| JCB-JLG | JCB | -R- | JLG | 720 € |
| JCB-CAT | JCB | -R- | CATERPILAR | 720 € |
| JCB-BOB | JCB | -R- | BOBCAT | 770 € |
| JCB-FAR | JCB | -R- | FARESIN | 720 € |
| JCB-KOM | JCB | -R- | KOMATSU | 770 € |
| JCB-HOL | JCB | -R- | NEW HOLLAND | 770 € |
| JCB-JOD | JCB | -R- | JOHN DEERE | 828 € |
* Prices shown are without VAT and delivery.
MANITOU ADAPTERS

| MODEL | ADAPTER CONTAINS | RECOMMENDED RETAIL PRICE | ||
| FROM | FRAME | TO | ||
| MAN-EU | MANITOU | -R- | EURO8 | 770 € |
| MAN-JCB | MANITOU | -R- | JCB | 830 € |
| MAN-MER1 | MANITOU | -R- | MERLO ZM | 850 € |
| MAN-MER2 | MANITOU | -R- | MERLO ZM2 | 870 € |
| MAN-MER3 | MANITOU | -R- | MERLO ZM3 | 975 € |
| MAN-DIE | MANITOU | -R- | DIECI | 830 € |
| MAN-JLG | MANITOU | -R- | JLG | 770 € |
| MAN-CAT | MANITOU | -R- | CATERPILAR | 770 € |
| MAN-BOB | MANITOU | -R- | BOBCAT | 825 € |
| MAN-FAR | MANITOU | -R- | FARESIN | 770 € |
| MAN-KOM | MANITOU | -R- | KOMATSU | 830 € |
| MAN-HOL | MANITOU | -R- | NEW HOLLAND | 830 € |
| MAN-JOD | MANITOU | -R- | JOHN DEERE | 875 € |
* Prices shown are without VAT and delivery.
MERLO ADAPTERS

| MODEL | ADAPTER CONTAINS | RECOMMENDED RETAIL PRICE | ||
| FROM | FRAME | TO | ||
| MER1-EU | MERLO ZM | -R- | EURO8 | 800 € |
| MER1-JCB | MERLO ZM | -R- | JCB | 850 € |
| MER1-MAN | MERLO ZM | -R- | MANITOU | 880 € |
| MER1-DIE | MERLO ZM | -R- | DIECI | 850 € |
| MER2-EU | MERLO ZM2 | -R- | EURO8 | 850 € |
| MER2-JCB | MERLO ZM2 | -R- | JCB | 905 € |
| MER2-MAN | MERLO ZM2 | -R- | MANITOU | 930 € |
| MER2-DIE | MERLO ZM2 | -R- | DIECI | 910 € |
| MER3-EU | MERLO ZM3 | -R- | EURO8 | 930 € |
| MER3-JCB | MERLO ZM3 | -R- | JCB | 990 € |
| MER3-MAN | MERLO ZM3 | -R- | MANITOU | 1010 € |
| MER3-DIE | MERLO ZM3 | -R- | DIECI | 990 € |
* Prices shown are without VAT and delivery.
DIECI ADAPTERS

| MODEL | ADAPTER CONTAINS | RECOMMENDED RETAIL PRICE | ||
| FROM | FRAME | TO | ||
| DIE1-EU | DIECI AgriStar | -R- | EURO8 | 720 € |
| DIE1-JCB | DIECI AgriStar | -R- | JCB | 770 € |
| DIE1-MAN | DIECI AgriStar | -R- | MANITOU | 800 € |
| DIE1-MER1 | DIECI AgriStar | -R- | MERLO ZM | 800 € |
| DIE1-MER2 | DIECI AgriStar | -R- | MERLO ZM2 | 850 € |
| DIE1-MER3 | DIECI AgriStar | -R- | MERLO ZM3 | 930€ |
| DIE2-EU | DIECI 45.8 | -R- | EURO8 | 750 € |
| DIE2-JCB | DIECI 45.8 | -R- | JCB | 770 € |
| DIE2-MAN | DIECI 45.8 | -R- | MANITOU | 800 € |
| DIE2-MER1 | DIECI 45.8 | -R- | MERLO ZM | 800 € |
| DIE2-MER2 | DIECI 45.8 | -R- | MERLO ZM2 | 850 € |
| DIE2-MER3 | DIECI 45.8 | -R- | MERLO ZM3 | 930 € |
| DIE3-EU | DIECI 70.10 | -R- | EURO8 | 720 € |
| DIE3-JCB | DIECI 70.10 | -R- | JCB | 770 € |
| DIE3-MAN | DIECI 70.10 | -R- | MANITOU | 800 € |
| DIE3-MER1 | DIECI 70.10 | -R- | MERLO ZM | 800 € |
| DIE3-MER2 | DIECI 70.10 | -R- | MERLO ZM2 | 850 € |
| DIE3-MER3 | DIECI 70.10 | -R- | MERLO ZM3 | 930 € |
* Prices shown are without VAT and delivery.
CLAAS ADAPTERS

| MODEL | ADAPTER CONTAINS | RECOMMENDED RETAIL PRICE | ||
| FROM | FRAME | TO | ||
| SCO-EU | CLAAS Scorpion | -R- | EURO8 | 720 € |
| SCO-JCB | CLAAS Scorpion | -R- | JCB | 770 € |
| SCO-MAN | CLAAS Scorpion | -R- | MANITOU | 800 € |
| SCO-MER | CLAAS Scorpion | -R- | MERLO ZM | 930 € |
* Prices shown are without VAT and delivery.
JLG ADAPTERS

| MODEL | ADAPTER CONTAINS | RECOMMENDED RETAIL PRICE | ||
| FROM | FRAME | TO | ||
| JLG-EU | JLG | -R- | EURO8 | 720 € |
| JLG-JCB | JLG | -R- | JCB | 770 € |
| JLG-MAN | JLG | -R- | MANITOU | 800 € |
| JLG-MER | JLG | -R- | MERLO ZM | 980€ |
* Prices shown are without VAT and delivery.
CATERPILAR ADAPTERS

| MODEL | ADAPTER CONTAINS | RECOMMENDED RETAIL PRICE | ||
| FROM | FRAME | TO | ||
| CAT-EU | CATERPILAR | -R- | EURO8 | 720 € |
| CAT-JCB | CATERPILAR | -R- | JCB | 770 € |
| CAT-MAN | CATERPILAR | -R- | MANITOU | 800 € |
| CAT-MER | CATERPILAR | -R- | MERLO ZM | 980 € |
* Prices shown are without VAT and delivery.
BOBCAT ADAPTERS

| MODEL | ADAPTER CONTAINS | RECOMMENDED RETAIL PRICE | ||
| FROM | FRAME | TO | ||
| BOB-EU | BOBCAT | -R- | EURO8 | 770 € |
| BOB-JCB | BOBCAT | -R- | JCB | 830 € |
| BOB-MAN | BOBCAT | -R- | MANITOU | 850 € |
| BOB-MER | BOBCAT | -R- | MERLO ZM | 1035 € |
* Prices shown are without VAT and delivery.
FARESIN ADAPTERS

| MODEL | ADAPTER CONTAINS | RECOMMENDED RETAIL PRICE |
||
| FROM | FRAME | TO | ||
| FAR-EU | FARESIN | -R- | EURO8 | 720 € |
| FAR-JCB | FARESIN | -R- | JCB | 770 € |
| FAR-MAN | FARESIN | -R- | MANITOU | 800€ |
| FAR-MER | FARESIN | -R- | MERLO ZM | 983 € |
* Prices shown are without VAT and delivery.
NEW HOLLAND ADAPTERS

| MODEL | ADAPTER CONTAINS | RECOMMENDED RETAIL PRICE | ||
| FROM | FRAME | TO | ||
| HOL-EU | NEW HOLLAND | -R- | EURO8 | 770 € |
| HOL-JCB | NEW HOLLAND | -R- | JCB | 830 € |
| HOL-MAN | NEW HOLLAND | -R- | MANITOU | 850 € |
| HOL-MER | NEW HOLLAND | -R- | MERLO ZM | 1 035 € |
* Prices shown are without VAT and delivery.
JOHN DEERE ADAPTERS

| MODEL | ADAPTER CONTAINS | RECOMMENDED RETAIL PRICE | ||
| FROM | FRAME | TO | ||
| JOD-EU | JOHN DEERE | -R- | EURO8 | 830 € |
| JOD-JCB | JOHN DEERE | -R- | JCB | 880 € |
| JOD-MAN | JOHN DEERE | -R- | MANITOU | 910 € |
| JOD-MER | JOHN DEERE | -R- | MERLO ZM | 1 090 € |
* Prices shown are without VAT and delivery.
3-POINT ADAPTERS

| MODEL | ADAPTER CONTAINS | RECOMMENDED RETAIL PRICE | ||
| FROM | FRAME | TO | ||
| 3T-EU | 3-Point | -R- | EURO8 | 770 € |
| 3T-JCB | 3-Point | -R- | JCB | 830 € |
| 3T-MAN | 3-Point | -R- | MANITOU | 850 € |
| 3T-MER1 | 3-Point | -R- | MERLO ZM | 850 € |
| 3T-MER2 | 3-Point | -R- | MERLO ZM2 | 910 € |
| 3T-MER3 | 3-Point | -R- | MERLO ZM3 | 980 € |
| 3T-DIE1 | 3-Point | -R- | DIECI AgriStar | 830 € |
| 3T-DIE2 | 3-Point | -R- | DIECI 45.8 | 830 € |
| 3T-DIE3 | 3-Point | -R- | DIECI 70.10 | 830 € |
| 3T-SCO | 3-Point | -R- | CLASS Scorpion | 770 € |
| 3T-SAN | 3-Point | -R- | CLASS Sanderson | 800 € |
| 3T-JLG | 3-Point | -R- | JLG | 770 € |
| 3T-CAT | 3-Point | -R- | CATERPILAR | 770 € |
| 3T-BOB | 3-Point | -R- | BOBCAT | 830 € |
| 3T-FAR | 3-Point | -R- | FARESIN | 770 € |
| 3T-KOM | 3-Point | -R- | KOMATSU | 830 € |
| 3T-HOL | 3-Point | -R- | NEW HOLLAND | 830 € |
| 3T-JOD | 3-Point | -R- | JOHN DEERE | 880 € |
* Prices shown are without VAT and delivery.
EXCAVATOR ADAPTERS

| MODEL | ADAPTER CONTAINS | RECOMMENDED RETAIL PRICE | ||
| FROM | FRAME | TO | ||
| EX-EU | Excavator | -R- | EURO8 | 885 € |
| EX-JCB | Excavator | -R- | JCB | 930 € |
| EX-MAN | Excavator | -R- | MANITOU | 965 € |
| EX-MER | Excavator | -R- | MERLO ZM | 965 € |
| EX-DIE | Excavator | -R- | DIECI | 940 € |
| EX-CLA | Excavator | -R- | CLASS | 910 € |
| EX-JLG | Excavator | -R- | JLG | 885 € |
| EX-CAT | Excavator | -R- | CATERPILAR | 880 € |
| EX-BOB | Excavator | -R- | BOBCAT | 940 € |
| EX-FAR | Excavator | -R- | FARESIN | 885 € |
| EX-KOM | Excavator | -R- | KOMATSU | 940 € |
| EX-HOL | Excavator | -R- | NEW HOLLAND | 940 € |
| EX-JOD | Excavator | -R- | JOHN DEERE | 990 € |
* Prices shown are without VAT and delivery.
Do not hesitate to contact us if You would like to discuss your particular needs or get more information about adapters for loaders and telehandlers IMPLEMEX. We will be glad to assist You.
E-mail: sales@u-g.lt
Tel.: +370 699 74272

